Schedules and Dates
|
Summer Residency |
May 28-June 1, 2013 |
(Returning Students Only) |
|
Fall Residency |
August 15-17, 2013 |
(New and Returning students) |
|
Spring Residency |
January 24-26, 2014 |
(Returning students only) |
| Fall I (16 wk term) | Cr. | Winter I (16 wk term) | Cr. | Summer I (8 wk term) | Cr. |
|---|---|---|---|---|---|
| Music as Therapy | 3 | Therapeutic Processes | 2 | Clinical Improvisation | 1 |
| Clinical I | 3 | Clinical II | 3 | Expressive Movement | 1 |
| MT Research | 2 | ||||
| MT Field | 1 | MT Field | 1 | MT Field | 1 |
|
Seminar I |
1 |
Seminar II |
1 |
Seminar III |
1 |
| Student spends 3 days on campus. Do placement exams in guitar, piano, and voice at this time. |
Student spends 2-3 days on campus. |
Competency exams (must pass to begin internship in Winter+). Student spends 5-6 days on campus. | |||
| Total credits | 8 | 7 | 6 | ||
| Fall II | Cr. | Winter II | Cr. | Summer II | Cr. |
| Internship** | 4 | Internship+ | Cont. | Continue internship if need be. | |
| Music Psychology | 2 | ||||
| Total credits | 6 | ||||
|
Optional: Two additional years are required to complete the MAMT program. |
|||||




