All home games are played in the Clinton Recreation Center, commonly known as the former Clinton High School Gymnasium. The Center is located at 301 Blackman Street, the corner of 3rd and Blackman Streets, Clinton, Ind. For more specific directions, please see the information provided below, or contact head basketball coach Deanna Bradley at 812-535-5288 or dbradley@smwc.edu.
| Date | Opponent | Location | Time/Result** | Record |
|---|---|---|---|---|
| November, 2012 | ||||
| Fri., 11/2 | Harris Stowe State University | St. Louis, MO | L, 98-86 | 0-1 |
| Wed. 11/7 | Danville Community College | Danville, IL | L, 112-77 |
0-2 |
| Sat. 11/10 | Taylor University | SMWC | L, 116-79 | 0-3 |
| Fri. 11/16 | IU Southeast Tournament vs. IU-Southeast | New Albany, IN | L, 101-148 | 0-4 |
| Sat. 11/17 | IU Southeast Tournament vs. Oakland City University | New Albany, IN | L, 80-100 | 0-5 |
| Tues. 11/20 | Spalding University rescheduled for 2/19 |
SMWC | rescheduled | |
| Wed. 11/28 | Franklin College | SMWC | L, 68-122 | 0-6 |
| Fri. 11/30 | Principia College | Elsah, IL | W, 73-72 | 1-6 |
| December, 2012 | ||||
| Sat. 12/1 | Robert Morris-Springfield | Springfield, IL | L, 66-90 | 1-7 |
| Fri. 12/7 | @ Greenville Tournament vs. Greenville College | Greenville, IL | L, 79-88 | 1-8 |
| Sat. 12/8 | @ Greenville Tournament vs. MacMurray College |
Greenville, IL | W, 85-78 | 2-8 |
| Tues. 12/11 | Rose Hulman | Terre Haute, IN | L, 74-80 | 2-9 |
| Tues. 12/18 | Earlham College | Richmond, IN | W, 85-72 | 3-9 |
| Thur. 12/20 | IU-Southeast University | SMWC | W, 93-83 | 4-9 |
| Fri. 12/28 | IN Tech Tournament v IN Tech | Fort Wayne, IN | L, 89-108 | 4-10 |
| Sat. 12/29 | IN Tech Tournament v Trine | Fort Wayne, IN | L, 79-99 | 4-11 |
| January, 2013 | ||||
| Sat. 1/5 | UC-Clermont | SMWC | W, 104-91 | 5-11 |
| Fri. 1/11 | Lindenwood-Belleville | Belleville, IL | L, 91-111 | 5-12 |
| Fri. 1/18 | Oakland City University | Oakland City, IN | L, 73-92 | 5-13 |
| Sat. 1/19 | Brescia University | Owensboro, KY | L, 74-100 | 5-14 |
| Sat. 1/26 | IU-Northwest | Gary, IN | L, 67-106 | 5-15 |
| Thur. 1/31 | Spalding University | Louisville, KY | L, 53-87 | 5-16 |
| February, 2013 | ||||
| Fri. 2/1 | UC-Clermont | Cincinnati, OH | L, 67-75 | 5-17 |
| Tues. 2/5 | Brescia University | SMWC | W, 82-79 | 6-17 |
| Sat. 2/9 | Oakland City University-Senior Day | SMWC | W, 91-87 | 7-17 |
| Wed. 2/13 | Lindenwood-Belleville | SMWC | L, 73-102 | 7-18 |
| Mon. 2/18 | Robert Morris-Springfield | SMWC | L, 77-98 | 7-19 |
| Tues. 2/19 |
Spalding University | SMWC | 7 p.m. | |
| USCAA National Tournament: February 26-March 2, 2013 at Uniontown, PA | ||||
**All times are EST unless otherwise indicated
Head Basketball Coach/Athletic Director: Deanna Bradley
Asst. Basketball Coach: Aaron Ballenger
Directions to Clinton Recreation Center:
When traveling . . .
I-70 West
Go to Exit #7 (Indiana State University). Turn right onto 41 North. Go approximately 4.5 miles to 63 North (veers to the left). Go approximately 14 miles to the stoplight in Clinton, Ind. Turn right on Hwy 163. Go to the next stoplight (about 1.5 miles) at 9th Street and turn right. Take the next immediate left on Blackman Street. Take this to the stop sign at 4th street. The Center is ahead on the left. Park on the street.
I-70 East
Go to Exit #1. (Hwy 40 East—veers left). Go approximately 6 miles to the 5th stoplight, turn left on 63 North. Go approximately 15.5 miles to the stoplight in Clinton, IN. (63 North will veer off to your left at about 1.5 miles). Turn right on Hwy 163 in Clinton. Go to the next stoplight (about 1.5 miles) at 9th Street and turn right. Take the next immediate left on Blackman Street. Take this to the stop sign at 4th street. The Center is ahead on the left. Park on the street.
Hwy 63 South
Take 63 South to the Hwy 163 intersection in Clinton (at stoplight). Turn left on to 163. Go to the next stoplight (about 1.5 miles) at 9th Street and turn right. Take the next immediate left on Blackman Street. Take this to the stop sign at 4th street. The Center is ahead on the left. Park on the street.
Hwy 41 North
Take 41 North through Terre Haute, to where 63N and 41N split (63N veers left). Go approximately 14 miles to the stoplight in Clinton, Ind. Turn right on Hwy 163. Go to the next stoplight (about 1.5 miles) at 9th Street and turn right. Take the next immediate left on Blackman Street. Take this to the stop sign at 4th street. The Center is ahead on the left. Park on the street.




