Tuition & Fees
2007-08 |
2008-09 | |
|---|---|---|
| CAMPUS-BASED PROGRAM | ||
| Tuition (12-18 credit hours) | $19,530 | $20,900 |
| Board | $4,500 | $4,810 |
| Room (average) | $2,880 | $3,080 |
| Application Fee (waived if done online) | $30 | $30 |
| Technology Fee | $350 | $350 |
| General Fee | $300 | $300 |
| Extension Fee (charged for class extensions) | $30 | $30 |
| Orientation Fee | $75 | $75 |
| Graduation Fee | $70 | $70 |
| WED / DISTANCE PROGRAM | ||
| Tuition (per credit hour) | $370 | $396 |
| APL (assessment of prior learning / per credit hour) | $150 | $150 |
| Technology Fee | $60/semester | $60/semester |
| Application Fee (waived if done online) | $30 | $30 |
| Orientation Fee (initial residency only/non-refundable) | $80 | $40 |
| Extension Fee (charged for class extensions) | $30 | $30 |
| Graduation Fee | $70 | $70 |
| GRADUATE PROGRAMS | ||
| Tuition (per credit hour) | $422 | $452 |
| Application Fee (waived if done online) | $35 | $35 |
| Technology Fee | $120 | $120 |
| MLD Technology Fee (per semester) | $150 | $150 |
| Graduation Fee | $70 | $70 |
| Residency Fee | varies | varies |
| CAMPUS-BASED PROGRAM (per credit hr) | ||
| Tuition per credit hour (less than 12 credit hours) | $370 | $396 |
| Independent Study (per credit hour) | $370 | $396 |
| Internship (per credit hour) | $370 | $396 |
| Audit Fee (per course, no credit given) | ||
| 1 course audit | $120 | $120 |
| 2 course audit | $165 | $165 |
| COMMUNITY SERVICE CLASSES | ||
| Tuition per credit hour | $120 | $120 |


