Tuition and Fees
Calculate your cost of attendance by using our cost calculator.
| 2010-2011 | 2011-2012 | |
|---|---|---|
| CAMPUS-BASED PROGRAM | ||
| New Student Tuition (Tuition Promise) Students starting in 2011. |
$26,872 | |
| Returning Student Tuition (12-18 credit hours) Students enrolled prior to 2011. (Sophomores, Juniors and Seniors) |
$23,750 | $24,940 |
| Board | $5,420 | $5,690 |
| Room (average) | $3,470 | $3,470 |
| Application Fee (waived if done online) | $30 | $30 |
| Technology Fee | $400 | $400 |
| General Fee | $350 | $350 |
| Extension Fee (charged for class extensions) | $25 | $25 |
| Orientation Fee | $100 | $100 |
| International Orientation Fee | $400 | $400 |
| Graduation Fee | $80 | $100 |
| DISTANCE PROGRAM (Woods Online) | ||
| Tuition (per credit hour) | $450 | $473 |
| APL (assessment of prior learning / per credit hour) | $150 | $150 |
| Woods Online Technology Fee | $200/semester | $75/per session |
| Application Fee (waived if done online) | $30 | $30 |
| Enrollment Fee | $50 (before Oct 2010) $100 (after Oct 2010) |
$100 |
| Extension Fee (charged for class extensions) | $25 | $25 (no extensions in Woods Online) |
| Graduation Fee | $80 | $100 |
| GRADUATE PROGRAMS | ||
| Tuition (per credit hour) | $518 | $544 |
| Application Fee (waived if done online) | $35 | $35 |
| Technology Fee | $200 | $200 |
| Technology Fee (MLD/M.Ed.) | $165/per semester | $165/per semester |
| Graduation Fee | $80 | $100 |
| Residency Fee | varies | varies |
| CAMPUS-BASED PROGRAM (per credit hr) | ||
| Tuition per credit hour (less than 12 credit hours) | $450 | $473 |
| Independent Study (per credit hour) | $450 | $473 |
| Internship (per credit hour, above 18 hours) | $450 | $473 |
| Audit Fee (per course, no credit given) | ||
| 1 course audit | $150 | $150 |
| 2 course audit | $200 | $200 |
| COMMUNITY SERVICE CLASSES | ||
| Tuition per credit hour | $150 | $150 |




