Tuition and Fees
Calculate your cost of attendance by using our cost calculator.
| 2013-2014 | 2012-2013 | |
|---|---|---|
| CAMPUS-BASED PROGRAM | ||
|
Student Tuition (12-18 credit hours) |
|
|
|
Incoming Freshmen (Tuition Promise) Students starting in 2013. |
$27,672 | - |
| Returning Sophomores |
$26,872 |
$26,872 |
|
Returning Juniors |
$26,872 |
$26,872 |
|
Returning Seniors |
$26,872 |
$26,190 |
| Board | $6,126 | $5,974 |
| Room (average) | $3,924 | $3,826 |
| Application Fee (waived if done online) | $30 | $30 |
| Technology Fee | - | $400 |
| General Fee | $800 (excludes Freshmen) | $400 |
| Extension Fee (charged for class extensions) | $35 | $35 |
| Orientation Fee | $125 | $125 |
| International Orientation Fee | $400 | $400 |
| Graduation Fee | $100 | $100 |
| DISTANCE PROGRAM (Woods Online) | ||
| Tuition (per credit hour) | $482 | $482 |
| APL (assessment of prior learning / per credit hour) | $150 | $150 |
| Woods Online Technology Fee | $150/semester | $150/semester |
| Application Fee (waived if done online) | $30 | $30 |
| Orientation Fee | $125 |
$125 |
| Extension Fee (charged for class extensions) | $35 | $35 |
| Graduation Fee | $100 | $100 |
| GRADUATE PROGRAMS | ||
| Tuition (per credit hour) | ||
| MLD | $555 | $555 |
| MAAT | $650 | $555 |
| MAMT | $625 | $555 |
| Application Fee (waived if done online) | $35 | $35 |
| Technology Fee | $200/semester |
$200/semester |
| Technology Fee (MLD/M.Ed.) | $195/semester | $195/semester |
| Extension Fee (charged for class extensions) | $35 | $35 |
| Graduation Fee | $100 | $100 |
| Residency Fee | varies | varies |
| CAMPUS-BASED PROGRAM (per credit hr) | ||
| Tuition per credit hour (less than 12 credit hours) | $482 | $482 |
| Independent Study (per credit hour) | $482 | $482 |
| Internship (per credit hour, above 18 hours) | $482 | $482 |
| Audit Fee (per course, no credit given) | ||
| 1 course audit | $150 | $150 |
| 2 course audit | $200 | $200 |
| COMMUNITY SERVICE CLASSES | ||
| Tuition per credit hour | $200 | $150 |




