Testing Opportunities
CLEP Testing
The Learning Resource Center offers College-Level Examination Program (CLEP) testing. The CLEP program allows you to obtain college credits by passing specific computer-based tests. Exams are available in the Learning Resource Center located in Le Fer Hall, room 150.
The non-refundable testing fee is $100 per exam (includes a $80 exam fee and $20 administrative fee). All eligible military examinees can take the CLEP exam for FREE! DANTES covers the CLEP exam fee for eligible military personnel and the SMWC $20 administrative fee.
Study resources are now available through the LRC. Appointments are required to take an exam and can be made by contacting the Director at klacomba@smwc.edu.
CLEP Exam |
Credit may apply to: | ||||||
|---|---|---|---|---|---|---|---|
| Composition and Literature | SMWC equiv. | Hrs. | GS | Major | Elect. | Notes | |
| 1 | American Literature | EN 232 | 6 | x | x | x | |
| 2 | Analyzing & Interpreting Literature | EN 205 | 6 | x | no | x | no essay required |
| 3 | English Literature | EN 229 | 6 | x | x | x | |
| 4 | College Composition | EN 111 | 6 | x | no | x | |
| 5 | Humanities | Creative/expr. | 6 | x | no | x | |
| Foreign Languages | SMWC equiv. | Hrs. | GS | Major | Elect. | Notes | |
| 1 | French Language | FR 111-212 | 6-12 | x | n/a | x | |
| 2 | German Language | n/a | 6-12 | x | n/a | x | |
| 3 | Spanish Language | SP 111-212 | 6-12 | x | n/a | x | |
| History/Social Sciences | SMWC equiv. | Hrs. | GS | Major | Elect. | Notes | |
| 1 | American Government | GO 215 | 3 | no | x | x | |
| 2 | Human Growth and Development | PS 260, ED 200 | 3 | no | x | x | |
| 3 | Introd. to Educational Psychology | ED 237 | 3 | no | x | x | |
| 4 | Introductory Psychology | PS 111 | 3 | x | x | x | |
| 5 | Introductory Sociology | SO 211 | 3 | x | x | x | |
| 6 | Principles of Macroeconomics | BU 131 | 3 | x | x | x | |
| 7 | Principles of Microeconomics | BU 232 | 3 | no | x | x | |
| 8 | Social Sciences and History | no exact equiv. | 6 | x | no | x | Meets GS history req. |
| 9 | History of the US I: to 1877 | HI 211 | 3 | x | x | x | Meets GS history req. |
| 10 | History of the US II: to present | HI 212 | 3 | x | x | x | Meets GS history req. |
| 11 | Western Civilization I: to 1648 | HI 331 | 3 | x | x | x | Meets GS history req. |
| 12 | Western Civilization II: to present | HI 332 | 3 | x | x | x | Meets GS history req. |
| Science and Mathematics | SMWC equiv. | Hrs. | GS | Major | Elect. | Notes | |
| 1 | Biology | BI 101 | 6 | x | n/a | x | Credit w. lab experience |
| 2 | Calculus | MA 121 | 3 | x | x | x | |
| 3 | Chemistry | CH 101 | 6 | x | n/a | x | Credit w. lab experience |
| 4 | College Algebra | MA 112 | 3 | x | no | ||
| 5 | College Mathematics | MA 101 | 6 | no | no | x | |
| 6 | Natural Sciences | no exact equiv. | 6 | x | n/a | x | SC 201, SC 202 |
| 7 | Precalculus | MA 112-113 | 3 | x | no | x | online graphing calculator |
| Business | SMWC equiv. | Hrs. | GS | Major | Elect. | Notes | |
| 1 | Financial Accounting | BU 121 | 3 | no | x | x | |
| 2 | Introductory Business Law | BU 371 | 3 | no | x | x | |
| 3 | Information Systems | CS 250 | 3 | no | x | x | Does not meet CS 101 req. |
| 4 | Principles of Management | BU 241 | 3 | no | x | x | |
| 5 | Principles of Marketing | BU 251 | 3 | no | x | x | |
LRC, 5/19/10 |
|||||||




