Crime and Fire Statistics
| Description of Crime | 2009-2010 | 2010-2011 | 2011-2012 |
|---|---|---|---|
| Murder | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Larceny / Theft | 4 | 4 | 6 |
| Arson / Manslaughter | 0 | 0 | 0 |
| Drug / Alcohol | 0 | 0 | 1 |
To date, we have not had any crimes committed that manifest evidence of prejudice based on race, religion, sexual orientation, or ethnicity. In compliance with the Federal Student Right to Know and Campus Security Act, Saint Mary-of-the-Woods College provides information annually to all students and employees regarding rape prevention/sexual assault, drug and alcohol policies, drug and alcohol abuse prevention/treatment programs, and rates of instances of crime reported on campus.
Annual Fire Statistics
| Type of Fire/Related Injuries/Damage | 2009-2010 | 2010-2011 | 2011-2012 |
|---|---|---|---|
| Unintentional Fire | 0 | 0 | 0 |
| Intentional Fire | 0 | 0 | 0 |
| Undetermined | 0 | 0 | 0 |
| Deaths Related to Fire | 0 | 0 | 0 |
| Fire-related Injuries | 0 | 0 | 0 |
| Property Damage Value | 0 | 0 | 0 |
Submission of SMWC Crime and Fire Statistics to Federal Agencies
In September 2000, Saint Mary-of-the-Woods College began submitting crime statistics online to the Department of Education. In September 2010, fire statistics were added to the submission. This data is available to the general public at http://ope.ed.gov/security.




