Important Academic/Residence Hall Dates
2011-2012
Printable version of the important academic dates (PDF - 95KB)
August
| Date | Activity |
|---|---|
| 13-21 | International student orientation |
| 18 | First day of orientation |
| 18-21 | New student (freshman) orientation |
| 18 | Resident arrival: 8:30-10:30 a.m. Commuter arrival: 10:30-11:00 a.m. |
| 20-21 | Transfer student orientation |
| 20 | Resident arrival: 9:00-11:00 a.m. (Le Fer Hall Lobby) Commuter arrival: 11 a.m. (Le Fer Hall Lobby) |
| 21 | Halls open for returning students @ 12:00 p.m. (noon) |
| 22 | First Monday check-in |
| 23 | First day of classes |
September
| Date | Activity |
|---|---|
| 2 | Last day to add a course |
| 2 | Last day to "clean" drop a course (will not show on transcript) |
| 5 | Labor Day (no classes) |
October
| Date | Activity |
|---|---|
| 12 | Halls close at 6 p.m. |
| 13-16 | Fall break (no classes) |
| 14 | Midterm |
| 16 | Halls open at 12:00 p.m. (noon) |
| 20 | Last day to drop a course |
| 24 | First day of Registration |
November
| Date | Activity |
|---|---|
| 22 | Halls close at 6:00 p.m. |
| 23-27 | Thanksgiving break |
| 27 | Halls open at 12:00 p.m. (noon) |
December
| Date | Activity |
|---|---|
| 6 | Study day |
| 7-9 | Final exams |
| 9 | Halls close at 6:00 p.m. |
| 12 | Winter break begins (12/12 - 1/8) |
January
| Date | Activity |
|---|---|
| 8 | 8:30 a.m. - New resident students move-in 10:00 a.m. - New Student Orientation begins - meet in Sullivan Lounge located off the main lobby of Le Fer |
| 8 | Halls open for returning students at 12:00 p.m. (noon) |
| 9 | First day of classes |
| 16 | Marin Luther King Day (no classes, college closed) |
| 20 | Last day to add a course |
| 20 | Last day to "clean" drop a course |
February
| Date | Activity |
|---|---|
| 20 | President's Day (no classes, college closed) |
March
| Date | Activity |
|---|---|
| 2 | Last day to drop a course |
| 2 | Midterm (midterm grades due March 15) |
| 9 | Halls close at 6:00 p.m. |
| 12-16 | Spring Break |
| 18 | Halls open at 12:00 p.m. (noon) |
| 19 | First day of registration |
| 31 | Ring Day |
April
| Date | Activity |
|---|---|
| 4 | Halls close at 6:00 p.m. |
| 5-9 | Easter Break |
| 9 | Halls open at 12:00 p.m. (noon) |
May
| Date | Activity |
|---|---|
| 1 | Study Day |
| 2-4 | Final exams |
| 4 | Halls close at 6:00 p.m. |
| 5 | Baccalaureate Commencement |




