Tuition and Fees
Invest in yourself! At SMWC, a private college education is more affordable than you think. Financial Aid is available, and all part-time and full-time students are considered for institutional awards. For more information about scholarships and tuition costs, please contact Financial Aid at (812) 535-5100 or at FinancialAid@smwc.edu

Net Price Calculator
Use our cost calculator to help plan your future.
2025-2026 Cost of Attendance & Course Fees
See 2025-26 full COA estimates.
See 2025-26 Course Fees.
2025-2026 Campus Tuition and Fees
Tuition Rates
| Fall Semester | Spring Semester | Annual | |
| Full-Time (12-18 hours) | $16,795 | $16,795 | $33,590 |
| Part-Time (1-11 hours) | $510/credit hour | $510/credit hour | $510/credit hour |
| Overload (19+ hours) | $510/credit hour | $510/credit hour | $510/credit hour |
Housing and Food
| Housing | |||
|---|---|---|---|
| Fall Semester | Spring Semester | Annual | |
| Le Fer Hall | |||
| Triple Shared Bath | $2,000 | $2,000 | $4,000 |
| Triple Private Bath | $2,100 | $2,100 | $4,200 |
| Double Community Bath | $2,400 | $2,400 | $4,800 |
| Double Shared Bath | $2,755 | $2,755 | $5,510 |
| Double Private Bath | $3,125 | $3,125 | $6,250 |
| Les Bois Hall | |||
| Quad Suite | $4,985 | $4,985 | $9,970 |
| Double Suite | $5,377.50 | $5,377.50 | $10,755 |
| The Lake House | |||
| Rooms with Shared Bath | $2,000 | $2,000 | $4,000 |
For visual layouts, see the Residence Hall page or contact the Office of Student Life.
For graduate housing rates, see “On-Campus Graduate Housing & Food” below.
| Meal Plans | |||
|---|---|---|---|
| Fall Semester | Spring Semester | Annual | |
| Campus Residential Students: 19 meals per week | $3,640 | $3,640 | $7,280 |
| Campus Commuter Students: declining balance | $600 | $600 | $1,200 |
General Fees
| Fall Semester | Spring Semester | Annual | |
| General | $400 | $400 | $800 |
| Student-Athlete Fee* | $350 | $350 | |
| Student-Athlete (Equine) Fee** | $350 | $350 | |
| Club Sports Fee*** | $300 | $300 | |
| Pomeroy BookBundle | $436.50 | $436.50 | $873 |
| Tuition Exchange Fee | $100 | $100 | $200 |
*The Student-Athlete Fee is charged once annually at the student’s start of the year.
**The Student-Athlete (Equine) Fee will be charged along with the Student-Athlete Fee.
***The Club Sports fee is charged once annually at the student’s start of the year.
Commuter Fees
| Fall Semester | Spring Semester | Annual | |
| Commuter Parking Fee | $75 | $75 | $150 |
| Commuter Meal Plan | $600 | $600 | $1,200 |
One-Time Fees
| New Student Orientation Fee (including transfer students) | $200 (first semester) |
| New Student International Orientation Fee | $850 (first semester) |
| Education Program Fee (required software and background check) | $225 |
| Graduation/Completion Fee | $150 (final semester) |
Other Fees
| Extension Fee (charged for class extension) | $40/credit hour |
| Late Sign-In on First Day of Term Fee | $30 |
| Add or Drop Course Fee (per transaction) | $10 |
| 1 Course Audit | $150 |
| 2 Course Audit | $200 |
2025-2026 Woods Online Tuition and Fees
- General online program: $510 per credit hour
- Music Therapy Equivalency Distance (MTED): $630 per credit hour (not eligible for special tuition billing or SMWC scholarships)
- Music: $496 per credit hour (not eligible for special tuition billing or SMWC scholarships)
- Indiana TEACH: $284 per credit hour (not eligible for SMWC scholarships)
- Indiana I-SEAL: $425 per credit hour (not eligible for SMWC scholarships)
- Military: $250 per credit hour (not eligible for SMWC scholarships)
- PM to BSN: $550 per credit hour (not eligible for special tuition billing or SMWC scholarships)
General Fees
| Technology | $100 per semester |
| Graduation/Completion | $150 final semester |
| Extension Fee | $40/credit hour |
Additional fees may apply. Please see the College Catalog.
Other Fees
| Education Program | $225, one-time |
| Pomeroy BookBundle | $873/yr |
| CPL (credit for prior learning) | $150, per credit hour |
Additional fees may apply. Please see the College Catalog.
2025-2026 Graduate Tuition and Fees
Full-time status is 6 credit hours per semester.
Misc. fees: Estimated book/supplies (depending on program): $1,500/yr
Ph.D. in Global Leadership
- Tuition: $875 per credit hour
- Library periodical fee: $150 per semester
- Ph.D. dissertation fee: $300, one-time fee
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Leadership Development
- Tuition: $575 per credit hour
- Library periodical fee: $150 per semester
- Indiana TEACH: $510 per credit hour
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Business Administration
- Tuition: $575 per credit hour
- Library periodical fee: $150 per semester
- Indiana TEACH: $510 per credit hour
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Arts in Art Therapy
- Tuition: $775 per credit hour
- Library periodical fee: $150 per semester
- Supervision (AR594): $400, one-time fee
- Supervision (AR596): $800, one-time fee
- Supervision (AR597): $800, one-time fee
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
- Housing, travel and meals for on-campus residencies: Varies
Master of Arts in Music Therapy
- Tuition: $775 per credit hour
- Library periodical fee: $150 per semester
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Science in Nursing
- Tuition: $775 per credit hour
- Library periodical fee: $150 per semester
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Science in Clinical Mental Health Counseling
- Tuition: $575 per credit hour
- Library periodical fee: $150 per semester
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Master of Science in Equine Studies
- Tuition: $575 per credit hour
- Library periodical fee: $150 per semester
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
Post-Master’s Family Nurse Practitioner Certificate
- Tuition: $775 per credit hour
- Library periodical fee: $150 per semester
- Extension fee: $40 per credit hour
- Graduation fee: $150, final semester
On-Campus Graduate Housing & Food (optional)
Apartment-style campus housing is available in Les Bois Hall. Please contact the Office of Student Life regarding any questions.
| Housing | |||
|---|---|---|---|
| Le Bois Hall | Fall Semester | Spring Semester | Annual |
| Double Shared Bath | $4,985 | $4,985 | $9,970 |
| Single Shared Bath | $5,377.50 | $5,377.50 | $10,755 |
Meal plan NOT included in above rates. See below for meal plan options.
| Meal Plans | ||
|---|---|---|
| Per 6 Months | Annual | |
| Full Meal Plan | $3,640 | $7,280 |
| Partial Meal Plan | $2,000 | $4,000 |
Previous years’ tuition rates
| 2024-2025 Campus Undergraduate | |
|---|---|
| 12-18 hours per semester | $33,590/yr. |
| Tuition per credit hour (enrolled in 1-11 or +18 hours per semester) | $496/hr. |
| 2024-2025 Woods Online | per credit hour |
|---|---|
| General online program | $496 |
| MTED (Music Therapy Equivalency Distance) | $630 |
| Indiana TEACH | $284 |
| Indiana I-SEAL | $425 |
| Military | $250 |
| PM to BSN | $550 |
| 2024-25 Graduate | per credit hour |
|---|---|
| PHDGL (Ph.D. in Global Leadership), books included | $875 |
| MHA (Master of Healthcare Administration) MLD (Master of Leadership Development) MBA (Master of Business Administration) | $575 |
| MAAT (Master of Arts in Art Therapy) | $775 |
| MAMT (Master of Arts in Music Therapy) | $775 |
| MSN (Master of Science in Nursing) Post-Master’s Family Nurse Practitioner Certificate, books included | $775 |
| MSCMHC (Master of Science in Clinical Mental Health Counseling | $775 |
| MSE (Master of Science in Equine Studies | $575 |
| Library periodical fee | $150 |
| 2023-2024 Campus Undergraduate | |
|---|---|
| 12-18 hours per semester | $31,990/yr. |
| Tuition per credit hour (enrolled in 1-11 or +18 hours per semester) | $496/hr. |
| 2023-2024 Woods Online | per credit hour |
|---|---|
| General online program | $496 |
| MTED (Music Therapy Equivalency Distance) | $610 |
| Indiana TEACH | $284 |
| Indiana I-SEAL | $425 |
| Military | $250 |
| PM to BSN | $496 |
| 2023-24 Graduate | per credit hour |
|---|---|
| PHDGL (Ph.D. in Global Leadership), books included | $875 |
| MHA (Master of Healthcare Administration) MLD (Master of Leadership Development) MBA (Master of Business Administration) | $575 |
| MAAT (Master of Arts in Art Therapy) | $775 |
| MAMT (Master of Arts in Music Therapy) | $775 |
| MSN (Master of Science in Nursing) Post-Master’s Family Nurse Practitioner Certificate, books included | $775 |
| Library periodical fee | $150 |
| 2022-2023 Campus Undergraduate | |
|---|---|
| 12-18 hours per semester | $31,150/yr. |
| Tuition per credit hour (enrolled in 1-11 or +18 hours per semester) | $496/hr. |
| 2022-2023 Woods Online | per credit hour |
|---|---|
| General online program | $496 |
| MTED (Music Therapy Equivalency Distance) | $585 |
| RN to BSN | $297 |
| Indiana TEACH | $284 |
| Military | $250 |
| 2022-23 Graduate | per credit hour |
|---|---|
| PHDGL (Ph.D. in Global Leadership), books included | $875 |
| MHA (Master of Healthcare Administration) MLD (Master of Leadership Development) | $575 |
| MAAT (Master of Arts in Art Therapy) | $775 |
| MAMT (Master of Arts in Music Therapy) | $775 |
| MSN (Master of Science in Nursing) Post-Master’s Family Nurse Practitioner Certificate, books included | $775 |
| 2021-2022 Campus Undergraduate | |
|---|---|
| 12-18 hours per semester | $29,950/yr. |
| Tuition per credit hour (enrolled in 1-11 or +18 hours per semester) | $496/hr. |
| 2021-2022 Woods Online | per credit hour |
|---|---|
| General online program | $496 |
| MTED (Music Therapy Equivalency Distance) | $585 |
| RN to BSN | $297 |
| Indiana TEACH | $284 |
| Military | $250 |
| 2021-22 Graduate | per credit hour |
|---|---|
| PHDGL (Ph.D. in Global Leadership), books included | $875 |
| MHA (Master of Healthcare Administration) MLD (Master of Leadership Development) | $575 |
| MAAT (Master of Arts in Art Therapy) | $750 |
| MAMT (Master of Arts in Music Therapy) | $750 |
| MSN (Master of Science in Nursing) Post-Master’s Family Nurse Practitioner Certificate, books included | $750 |