
Academic Calendar
Spring 2021 | |
---|---|
January 11 | Classes begin, MSN courses begin |
January 14 – 18 | MAAT Residency |
January 15 – 17 | MAMT Residency |
January 15 – 17 | MTED Residency |
January 18 | Martin Luther King Jr. Day (no classes) |
January 22 | Campus Last Add/Clean Drop Day |
January 23 | SMTG Scholarship |
February 6 – 7 | MLD/MHA Residency |
February 13 | MLD/MHA Thesis (final) |
February 15 | Presidents’ Day (no classes) |
March 5 | MSN 8-week courses end |
March 6 | WOL 8-week courses end |
March 15 | WOL and MSN 8-week courses begin |
March 19 | Last withdrawal day |
March 20 | Ring Day |
March 23 | Fall Registration opens |
March 29 – April 5 | Spring/Easter Break (no classes) |
April 10 – 11 | MLD/MHA Residency |
April 22 | Student Poster Show |
April 23 | International Ring Day |
April 24 | Earth Day |
May 3 | Study Day/Last Monday (no classes) |
May 4 – 7 | Final Exams |
May 7 | WOL 8 & 16–week courses end |
May 7 | Nursing Pinning Ceremony |
May 8 | Commencement |
May 21 – 23 | Reunion Weekend |
Summer 2021 | |
---|---|
May 21 – July 16 | MAAT/MAMT Summer Term |
May 24 – 28 | MTED Residency |
May 24 | Undergrad Summer Classes Begin |
May 31 | Memorial Day |
June 3 – 7 | MAAT Virtual Residency |
June 4 – 6 | MAMT Virtual Residency |
June 12 – 13 | MLD/MHA Residency |
June 25 | Last withdrawal for Summer Classes |
July 16 | Undergrad Summer Term Ends |
Fall 2021 | |
---|---|
July 20 – December 3 | MAAT/MAMT Fall Term |
July 28 – August 2 | MAAT/MAMT Residency |
August 9 | Launch 2021 |
August 13 – 14 | Grad. Cert. in Women’s Leadership |
August 13 – 15 | MTED Residency |
August 14 – 15 | MLD/MHA Residency |
August 13 – 16 | New Student Orientation |
August 16 | WOL 8 & 16-week courses begin |
August 16 | Grad Nursing courses begin |
August 17 | On-Campus classes begin |
August 21 | MLD/MHA Thesis |
August 27 | Last Add/Clean Drop Day |
September 6 | Labor Day (no classes) |
October 1 -3 | Homecoming |
October 8 | Aug. 8-week courses end |
October 8 | Grad Nursing 8-week courses end |
October 9 – 10 | MLD/MHA Residency |
October 11 -15 | Fall Break (no classes) |
October 18 | 8-week courses begin |
October 18 | Grad Nursing 8-week courses begin |
October 19 | Foundation Day of Service |
October 22 | Last withdrawal Day |
November 24-26 | Thanksgiving (no classes) |
December 4 – 5 | MLD/MHA Residency |
December 6 | Study Day (no classes) |
December 7-10 | Final Exams |
December 10 | 8 & 16-week courses end |
December 10 | Grad Nursing 8-week courses end |
Spring 2022 | |
---|---|
January 10 | Undergrad courses begin |
January 10 | Grad Nursing courses begin |
January 13 -17 | MAAT Residency |
January 14 – 16 | MAMT Residency |
January 14 – 16 | MTED Residency |
January 14 – May 6 | MAAT/MAMT Spring Term |
January 17 | M. L. King Day (no classes) |
January 21 | Last Add/Clean Drop Day |
February 5 – 6 | MLD/MHA Residency |
February 12 | MLD/MHA Thesis (final) |
February 21 | Presidents’ Day (no classes) |
March 4 | Grad Nursing 8-week courses end |
March 4 | 8-week courses end |
March 7 – 11 | Spring Break (no classes) |
March 14 | 8-week courses begin |
March 14 | Grad Nursing 8-week courses begin |
March 18 | Last withdrawal day |
March 26 | Ring Day |
April 9 – 10 | MLD/MHA Residency |
April 14 -18 | Easter Break (no classes) |
April 22 | International Ring Day |
April 23 – 24 | Family Weekend |
April 24 | Earth Day |
May 2 | Study Day/Last Monday (no classes) |
May 3 – 6 | Final Exams |
May 6 | 8 & 16–week courses end |
May 6 | Grad Nursing 8-week courses end |
May 6 | Nursing Pinning Ceremony |
May 7 | Commencement |
May 20 – 22 | Reunion Weekend |
Summer 2022 | |
---|---|
May 23 | Undergrad Summer Classes Begins |
May 23 | Grad Nursing 8-week courses Begins |
May 23 – 27 | MTED Residency |
May 30 | Memorial Day |
June 2 – 7 | MAMT Residency |
June 2 – 7 | MAAT Residency |
June 11 – 12 | MLD/MHA Residency |
June 24 | Last withdrawal for Summer Classes |
July 15 | Undergrad Summer Term ends |
July 15 | Grad Nursing 8-week courses end |
July 28 – August 2 | MAAT/MAMT Residency |
August 12 – 14 | Grad. Cert. in Women’s Leadership |
August 13 – 14 | MLD and MHA |
August 12 – 14 | MTED Residency |
August 15 | Launch 2022 |
August 20 | MLD Thesis (final/on-campus) |